Timetables of Urząd Miejski w Grudziądzu

PĘTLA "TARPNO"Grudziądz, LEGIONÓWGrudziądz, comm. M. Grudziądz, dist. m. Grudziądz2PĘTLA "RZĄDZ"

Schedule

Mon, Tue, Wed, Thur, Fri
4
501 11 21 31 41 51
601 11 21 31 41 51
701 11 21 31 41 51
801 11 21 31 41 51
901 11 21 31 41 51
1001 11 21 31 41 51
1101 11 21 31 41 51
1201 11 21 31 41 51
1301 11 21 31 41 51
1401 11 21 31 41 51
1501 11 21 31 41 51
1601 11 21 31 41 51
1701 11 21 31 41 51
1801 11 21 31 41 51
1911 31 51
2011 31 51
2111 31 51
2211 21 ?The service terminates at stop: DWORZEC KOLEJOWY41 ?The service terminates at stop: DWORZEC KOLEJOWY
23
0
1
2
3
Saturdays
4
511 26 41 56
611 26 41 56
711 26 41 56
811 26 41 56
911 26 41 56
1011 26 41 56
1111 26 41 56
1211 26 41 56
1311 26 41 56
1411 26 41 56
1511 26 41 56
1611 26 41 56
1711 26 41 56
1811 36 36 ?The service terminates at stop: DWORZEC KOLEJOWY51
1906 26 46
20 06 26 46
2106 26 46
2206 21 ?The service terminates at stop: DWORZEC KOLEJOWY33 ?The service terminates at stop: DWORZEC KOLEJOWY
23
0
1
2
3
Sundays, Holidays
4
501 21 41
601 21 41
701 21 41
801 21 41
901 21 41
1001 21 41
1101 21 41
1201 21 41
1301 21 41
1401 21 41
1501 21 41
1601 21 41
1701 21 41
1801 21 41
1901 21 41
2001 21 41
2101 21 41
2201 11 ?The service terminates at stop: DWORZEC KOLEJOWY31 ?The service terminates at stop: DWORZEC KOLEJOWY
23
0
1
2
3

Other lines going through this stop

3, 18, 19, 22, N
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner